Welcome to Super Alloy Castings Pvt. Ltd.
Tool Room Machines
Description | Model/Make | Qty. |
800 Ton | L.K | 01 |
660 Ton | HMT | 01 |
630 Ton | L.K | 01 |
600 Ton | L.K | 01 |
500 Ton | Yizumi | 03 |
500 Ton | L.K | 03 |
400 Ton | YIZ | 02 |
400 Ton | L.K | 04 |
400 Ton | Techno | 01 |
350 Ton | Toshibha | 01 |
300 Ton | YIZ | 01 |
280 Ton | L.K | 01 |
180 Ton | Tech | 09 |
160 Ton | L.K | 01 |
Total= 30 |
Tool Room equipped with Latest Techonology & Machinery. Our production unit is well armed with the necessary machineries and gadgets that have capability to produce parts in the bulk. Some of the machineries used by us in the manufacturing are :-
STANDARD ROOM
S. No. | Item | Make | Quantity |
1 | 3 – D Co-Ordinate Measuring Machine | Accurate | 1 |
2 | Spectrometer | Spectro | 1 |
3 | Profile Projector | Meera Metzer | 1 |
4 | Surface Roughness Tester | Mitutoyo | 1 |
5 | Surface Table | Rasha | 5 |
6 | Surface Roughness Tester (ZEISS) | Contour ZEISS | 2 |
7 | Die Temperature | Audio Tronics | 2 |
8 | Pyrometer | Radix-pyrotech | 1 |
9 | Height Gauge (Dial Type) | Mitutoyo | 2 |
10 | Slip Gauge Box | Carbo | 2 |
11 | Pin Gauge Box | Carbo | 1 |
12 | Puppy Dial | Mitutoyo | 3 |
13 | Radius Gauge | Mitutoyo | 4 |
14 | V-Block | Nirmal / Sagar | 3 |
15 | Bore Gauge | Mitutoyo | 2 |
16 | Micrometer | Mitutoyo | 4 |
17 | Digital Vernier Caliper | Mitutoyo | 3 |
18 | Square Block | Carbo | 1 |
19 | Magna Scope Type - 7009 | Vaise Shika | 1 |
We implement industry recommended quality standards in our company. Starting from raw materials to finalized products, all are quality tested to ensure an impeccable product range. with all the requisite testing equipments and tools such as:-
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 9810004015
Corporate@superalloycast.in